25 pilots · 33 entries · hero card Mega Rayquaza ex
Day by day. Bands show the likely range; faint dotted stretches have few games.
| Data through | Meta share | 90% range | entries |
|---|---|---|---|
| Oct 29 | 0.50% (few) | 0.1–1.5% | 2 |
| Oct 30 | 0.60% (few) | 0.2–1.5% | 5 |
| Oct 31 | 0.47% (few) | 0.2–1.1% | 8 |
| Nov 1 | 0.46% (few) | 0.2–1.0% | 9 |
| Nov 2 | 0.48% (few) | 0.2–1.0% | 11 |
| Nov 3 | 0.55% (few) | 0.3–1.1% | 14 |
| Nov 4 | 0.66% (few) | 0.4–1.1% | 19 |
| Nov 5 | 0.63% (few) | 0.4–1.1% | 19 |
| Nov 6 | 0.83% | 0.5–1.3% | 26 |
| Nov 7 | 0.81% | 0.5–1.3% | 26 |
| Nov 8 | 0.81% | 0.5–1.3% | 29 |
| Nov 9 | 0.85% | 0.6–1.3% | 33 |
A typical recent list at its usual counts, grouped into core cards, flex choices and techs. Each share is of this deck's recent lists, as in Card usage.
How often each card is played in this deck's recent lists, with its trend arrow on the art, and how much it changes the deck's win rate against the meta.
How each card changes the win rate against each of the most common opponents. Colored only when clearly above or below zero.
Win rate against each opponent, with its likely range and the record. With few games the number leans on what the two decks' usual lists predict. All 55 opponents have few recent games so far, so every row is hatched.
Newest first. Records as reported by Limitless (byes count as wins).
Data through Nov 9, 2026 games191 entries33How these numbers work
| Data through | Win rate | 90% range | games | Adjusted for skill |
|---|---|---|---|---|
| Oct 29 | 71.8% (few) | 49.1–80.0% | 16 | 77.9% |
| Oct 30 | 59.1% (few) | 43.2–73.3% | 32 | 63.5% |
| Oct 31 | 56.3% (few) | 43.0–68.7% | 46 | 58.9% |
| Nov 1 | 55.5% (few) | 43.0–67.3% | 52 | 58.5% |
| Nov 2 | 55.3% (few) | 44.0–66.2% | 63 | 57.6% |
| Nov 3 | 56.0% (few) | 46.0–65.5% | 82 | 56.6% |
| Nov 4 | 57.8% | 49.1–66.1% | 109 | 55.9% |
| Nov 5 | 57.8% | 49.1–66.1% | 109 | 55.9% |
| Nov 6 | 57.8% | 50.6–64.7% | 160 | 55.4% |
| Nov 7 | 57.8% | 50.6–64.7% | 160 | 55.4% |
| Nov 8 | 56.4% | 49.5–63.0% | 177 | 53.9% |
| Nov 9 | 54.7% | 48.1–61.1% | 191 | 52.0% |
Dratini · 2 copies in nearly every list; lists pick:
Also in some lists: Professor Sada 32% · Drampa 26% · Zeraora 25% · Elemental Switch 25% · Protective Poncho 25% · Ancient Booster Energy Capsule 22% · Small Balloon 22% · Electric Generator 18% · Rocky Helmet 15% · Field Blower 13% · Giant Cape 11% · Lucky Ice Pop 10%
20 cards in this list