C1 123 · Two Diamond
In 19.9% of recent decklists (821 lists run it), across 87 decks. Most played in Suicune ex Baxcalibur and Giratina ex Dragonair.
Win rate with it mostly reflects which decks play the card. Lift compares a deck’s lists with and without it.
Day by day. Bands show the likely range; faint dotted stretches have few decks or games.
| Data through | Play rate | 90% range | decks |
|---|---|---|---|
| Oct 29 | 12% (few) | 8.8–16.9% | 48 |
| Oct 30 | 14% | 11.4–17.3% | 115 |
| Oct 31 | 16% | 14.2–18.7% | 267 |
| Nov 1 | 17% | 14.7–18.9% | 309 |
| Nov 2 | 17% | 15.3–19.2% | 383 |
| Nov 3 | 18% | 15.8–19.5% | 447 |
| Nov 4 | 18% | 16.0–19.5% | 531 |
| Nov 5 | 18% | 16.2–19.6% | 553 |
| Nov 6 | 19% | 17.4–20.7% | 646 |
| Nov 7 | 19% | 17.6–21.0% | 658 |
| Nov 8 | 20% | 18.2–21.5% | 739 |
| Nov 9 | 20% | 18.4–21.5% | 821 |
| Data through | Win rate | 90% range | player-games |
|---|---|---|---|
| Oct 29 | 48.4% | 42.5–54.4% | 252 |
| Oct 30 | 50.1% | 46.4–53.8% | 659 |
| Oct 31 | 50.1% | 47.6–52.7% | 1,388 |
| Nov 1 | 50.5% | 48.1–52.8% | 1,633 |
| Nov 2 | 50.5% | 48.4–52.6% | 2,040 |
| Nov 3 | 50.6% | 48.6–52.5% | 2,433 |
| Nov 4 | 50.4% | 48.6–52.2% | 2,905 |
| Nov 5 | 50.6% | 48.8–52.3% | 3,027 |
| Nov 6 | 50.9% | 49.3–52.5% | 3,561 |
| Nov 7 | 50.9% | 49.3–52.5% | 3,624 |
| Nov 8 | 50.6% | 49.1–52.1% | 4,061 |
| Nov 9 | 51.1% | 49.6–52.5% | 4,482 |
How much each deck’s win rate against the meta changes with the card. “2nd copy” rows compare two copies with one, and faded rows have few games or no lift, with the reason beside them. Covers 50 of the 87 decks that run it.