8 pilots · 9 entries · hero card Team Rocket's Zapdos ex
Day by day. Bands show the likely range; faint dotted stretches have few games.
One row a week, ending with the latest day.
| Data through | Meta share | 90% range | entries |
|---|---|---|---|
| Aug 31 | 0.13% (few) | 0.1–0.3% | 3 |
| Sep 7 | 0.12% (few) | 0.1–0.2% | 7 |
| Sep 14 | 0.08% (few) | 0.0–0.1% | 9 |
| Sep 21 | 0.06% (few) | 0.0–0.1% | 9 |
| Sep 28 | 0.04% (few) | 0.0–0.1% | 9 |
| Oct 5 | 0.01% (few) | 0.0–0.1% | 9 |
| Oct 12 | 0.00% (few) | 0.0–0.1% | 9 |
| Oct 19 | 0.01% (few) | 0.0–0.1% | 9 |
| Oct 26 | 0.00% (few) | 0.0–0.1% | 9 |
| Nov 2 | 0.00% (few) | 0.0–0.1% | 9 |
| Nov 9 | 0.00% (few) | 0.0–0.1% | 9 |
A typical recent list at its usual counts, grouped into core cards, flex choices and techs. Each share is of this deck's recent lists, as in Card usage.
Few recent lists (9 in the window, worth about 7 once older ones count less), so these groups are a rough guide.
How often each card is played in this deck's recent lists, with its trend arrow on the art, and how much it changes the deck's win rate against the meta.
How each card changes the win rate against each of the most common opponents. Colored only when clearly above or below zero.
Win rate against each opponent, with its likely range and the record. With few games the number leans on what the two decks' usual lists predict. All 32 opponents have few recent games so far, so every row is hatched.
Newest first. Records as reported by Limitless (byes count as wins).
Data through Nov 9, 2026 games43 entries9How these numbers work
One row a week, ending with the latest day.
| Data through | Win rate | 90% range | games | Adjusted for skill |
|---|---|---|---|---|
| Aug 31 | 24.8% (few) | 10.4–48.6% | 12 | 29.1% |
| Sep 7 | 36.1% (few) | 23.7–50.6% | 32 | 36.5% |
| Sep 14 | 38.8% (few) | 27.5–51.4% | 43 | 39.7% |
| Sep 21 | 38.8% (few) | 27.5–51.4% | 43 | 39.7% |
| Sep 28 | 38.8% (few) | 27.5–51.4% | 43 | 39.7% |
| Oct 5 | 38.8% (few) | 27.5–51.4% | 43 | 39.7% |
| Oct 12 | 38.8% (few) | 27.5–51.4% | 43 | 39.7% |
| Oct 19 | 38.8% (few) | 27.5–51.4% | 43 | 39.7% |
| Oct 26 | 38.8% (few) | 27.5–51.4% | 43 | 39.7% |
| Nov 2 | 38.8% (few) | 27.5–51.4% | 43 | 39.7% |
| Nov 9 | 38.8% (few) | 27.5–51.4% | 43 | 39.7% |
Also in some lists: Lucky Ice Pop 30% · Team Rocket's Researcher 30% · Gimmighoul 24% · Miraidon ex 24% · Gholdengo 24% · Future Booster Energy Capsule 24% · Mesagoza 24% · Professor Turo 24% · Protective Poncho 22% · Electrical Cord 19% · Pichu 18% · Team Rocket's Pincurchin 18% · Team Rocket's Wobbuffet 18% ·
20 cards in this list