In 81.4% of recent decklists (28,945 lists run it), across 1,308 decks. Most played in Umbreon Hydreigon (C1/B1) and Mega Charizard Y ex Entei ex.
Win rate with it mostly reflects which decks play the card. Lift compares a deck’s lists with and without it.
Day by day. Bands show the likely range; faint dotted stretches have few decks or games.
One row a week, ending with the latest day.
| Data through | Play rate | 90% range | decks |
|---|---|---|---|
| Jul 13 | 96% | 95.9–96.9% | 13,894 |
| Jul 20 | 96% | 95.7–96.8% | 15,210 |
| Jul 27 | 96% | 95.7–96.9% | 16,133 |
| Aug 3 | 95% | 94.3–96.0% | 18,782 |
| Aug 10 | 96% | 95.3–96.4% | 22,377 |
| Aug 17 | 96% | 95.6–96.6% | 23,787 |
| Aug 24 | 96% | 95.6–96.7% | 25,067 |
| Aug 31 | 96% | 94.9–96.6% | 26,959 |
| Sep 7 | 96% | 95.6–96.9% | 29,987 |
| Sep 14 | 97% | 96.2–97.1% | 33,359 |
| Sep 21 | 96% | 95.8–96.9% | 34,348 |
| Sep 28 | 96% | 95.0–96.3% | 35,227 |
| Oct 5 | 96% | 94.9–96.8% | 34,229 |
| Oct 12 | 96% | 95.3–97.0% | 31,667 |
| Oct 19 | 96% | 95.4–96.9% | 31,131 |
| Oct 26 | 97% | 96.1–97.6% | 30,843 |
| Nov 2 | 87% | 85.0–88.1% | 30,515 |
| Nov 9 | 81% | 79.9–82.8% | 28,945 |
One row a week, ending with the latest day.
| Data through | Win rate | 90% range | player-games |
|---|---|---|---|
| Jul 13 | 50.3% | 49.7–51.0% | 72,100 |
| Jul 20 | 50.4% | 49.8–51.0% | 78,289 |
| Jul 27 | 50.4% | 49.8–51.0% | 82,563 |
| Aug 3 | 50.3% | 49.8–50.9% | 95,905 |
| Aug 10 | 50.3% | 49.8–50.8% | 114,083 |
| Aug 17 | 50.3% | 49.8–50.8% | 120,865 |
| Aug 24 | 50.3% | 49.8–50.8% | 127,242 |
| Aug 31 | 50.3% | 49.8–50.8% | 136,806 |
| Sep 7 | 50.3% | 49.8–50.8% | 152,617 |
| Sep 14 | 50.3% | 49.8–50.8% | 169,935 |
| Sep 21 | 50.3% | 49.8–50.8% | 174,467 |
| Sep 28 | 50.3% | 49.9–50.8% | 178,786 |
| Oct 5 | 50.3% | 49.9–50.8% | 172,680 |
| Oct 12 | 50.3% | 49.9–50.8% | 158,615 |
| Oct 19 | 50.3% | 49.8–50.8% | 156,076 |
| Oct 26 | 50.3% | 49.8–50.8% | 154,833 |
| Nov 2 | 50.2% | 49.7–50.7% | 153,122 |
| Nov 9 | 50.1% | 49.6–50.7% | 145,404 |
How much each deck’s win rate against the meta changes with the card. “2nd copy” rows compare two copies with one, and faded rows have few games or no lift, with the reason beside them. Covers 50 of the 1,308 decks that run it.
| 50.7%43.8–57.6 · 1.3k lists | −0.4pp−0.4pp · 90% range −6.7pp to +5.8pp · 6,627 games · could be zero | |
| 4.6%run 2 · card in 51% | +4.1pp+4.1pp · 90% range +0.6pp to +7.6pp | |
| 67.4%57.1–76.2 · 1.3k lists | −2.4pp−2.4pp · 90% range −9.3pp to +4.6pp · 6,329 games · could be zero | |
| 3.5%run 2 · card in 67% | +1.4pp+1.4pp · 90% range −5.7pp to +8.6pp · could be zero | |
| 66.7%58.9–73.7 · 1.1k lists | −3.2pp−3.2pp · 90% range −11.0pp to +4.6pp · 5,971 games · could be zero | |
| 8.4%run 2 · card in 67% | +1.6pp+1.6pp · 90% range −2.8pp to +6.1pp · could be zero | |
| 44.7%38.9–50.5 · 766 lists | +2.0pp+2.0pp · 90% range −2.4pp to +6.5pp · 3,820 games · could be zero | |
| 3.6%run 2 · card in 45% | +1.5pp+1.5pp · 90% range −4.0pp to +6.9pp · could be zero | |
| 48.9%43.5–54.3 · 202 lists | −5.9pp−5.9pp · 90% range −11.8pp to ±0.0pp · 889 games · could be zero | |
| 6.5%run 2 · card in 49% | +1.1pp+1.1pp · 90% range −7.0pp to +9.2pp · could be zero | |
| 95.7%63.0–99.6 · 175 lists | −4.6pp−4.6pp · 90% range −12.9pp to +3.8pp · 977 games · could be zero | |
| 69.0%41.9–87.3 · 158 lists | −0.7pp−0.7pp · 90% range −10.9pp to +9.4pp · 740 games · could be zero |