27 pilots · 36 entries · hero card Team Rocket's Weezing ex
Day by day. Bands show the likely range; faint dotted stretches have few games.
One row a week, ending with the latest day.
| Data through | Meta share | 90% range | entries |
|---|---|---|---|
| Aug 31 | 0.98% | 0.7–1.3% | 22 |
| Sep 7 | 0.40% | 0.3–0.6% | 28 |
| Sep 14 | 0.21% | 0.1–0.3% | 32 |
| Sep 21 | 0.16% | 0.1–0.3% | 32 |
| Sep 28 | 0.24% | 0.2–0.4% | 36 |
| Oct 5 | 0.06% | 0.0–0.2% | 36 |
| Oct 12 | 0.02% | 0.0–0.1% | 36 |
| Oct 19 | 0.04% | 0.0–0.1% | 36 |
| Oct 26 | 0.03% | 0.0–0.1% | 36 |
| Nov 2 | 0.00% | 0.0–0.1% | 36 |
| Nov 9 | 0.00% | 0.0–0.1% | 36 |
A typical recent list at its usual counts, grouped into core cards, flex choices and techs. Each share is of this deck's recent lists, as in Card usage.
Few recent lists (36 in the window, worth about 12 once older ones count less), so these groups are a rough guide.
How often each card is played in this deck's recent lists, with its trend arrow on the art, and how much it changes the deck's win rate against the meta.
How each card changes the win rate against each of the most common opponents. Colored only when clearly above or below zero.
Win rate against each opponent, with its likely range and the record. With few games the number leans on what the two decks' usual lists predict. All 70 opponents have few recent games so far, so every row is hatched.
Newest first. Records as reported by Limitless (byes count as wins).
Data through Nov 9, 2026 games172 entries36How these numbers work
One row a week, ending with the latest day.
| Data through | Win rate | 90% range | games | Adjusted for skill |
|---|---|---|---|---|
| Aug 31 | 37.4% | 30.3–45.0% | 115 | 37.8% |
| Sep 7 | 38.5% | 32.0–45.4% | 141 | 39.3% |
| Sep 14 | 38.3% | 32.3–44.8% | 162 | 40.1% |
| Sep 21 | 38.3% | 32.3–44.8% | 162 | 40.1% |
| Sep 28 | 36.5% | 30.6–42.9% | 172 | 38.3% |
| Oct 5 | 36.5% | 30.6–42.9% | 172 | 38.3% |
| Oct 12 | 36.5% | 30.6–42.9% | 172 | 38.3% |
| Oct 19 | 36.5% | 30.6–42.9% | 172 | 38.3% |
| Oct 26 | 36.5% | 30.6–42.9% | 172 | 38.3% |
| Nov 2 | 36.5% | 30.6–42.9% | 172 | 38.3% |
| Nov 9 | 36.5% | 30.6–42.9% | 172 | 38.3% |
Also in some lists: Sabrina 36% · Big Malasada 24% · Team Rocket's Thieving Machine 21% · Ditto 15% · Oricorio 15% · Starting Plains 15% · Deceptive Needle 15% · Absol 13% · Pokémon Center Lady 13% · Hiking Trail 13% · Happiny 13% · Giant Cape 12% · Guzma 12%
20 cards in this list