5 pilots · 5 entries · hero card Team Rocket's Weezing ex
Day by day. Bands show the likely range; faint dotted stretches have few games.
One row a week, ending with the latest day.
| Data through | Meta share | 90% range | entries |
|---|---|---|---|
| Aug 31 | 0.16% (few) | 0.1–0.3% | 4 |
| Sep 7 | 0.05% (few) | 0.0–0.1% | 4 |
| Sep 14 | 0.02% (few) | 0.0–0.1% | 4 |
| Sep 21 | 0.03% (few) | 0.0–0.1% | 5 |
| Sep 28 | 0.02% (few) | 0.0–0.1% | 5 |
| Oct 5 | 0.01% (few) | 0.0–0.1% | 5 |
| Oct 12 | 0.00% (few) | 0.0–0.1% | 5 |
| Oct 19 | 0.00% (few) | 0.0–0.1% | 5 |
| Oct 26 | 0.00% (few) | 0.0–0.1% | 5 |
| Nov 2 | 0.00% (few) | 0.0–0.1% | 5 |
| Nov 9 | 0.00% (few) | 0.0–0.1% | 5 |
A typical recent list at its usual counts, grouped into core cards, flex choices and techs. Each share is of this deck's recent lists, as in Card usage.
Few recent lists (5 in the window, worth about 2 once older ones count less), so these groups are a rough guide.
How often each card is played in this deck's recent lists, with its trend arrow on the art, and how much it changes the deck's win rate against the meta.
How each card changes the win rate against each of the most common opponents. Colored only when clearly above or below zero.
Win rate against each opponent, with its likely range and the record. With few games the number leans on what the two decks' usual lists predict. All 15 opponents have few recent games so far, so every row is hatched.
Newest first. Records as reported by Limitless (byes count as wins).
Data through Nov 9, 2026 games17 entries5How these numbers work
One row a week, ending with the latest day.
| Data through | Win rate | 90% range | games | Adjusted for skill |
|---|---|---|---|---|
| Aug 31 | 38.4% (few) | 20.1–60.7% | 13 | 38.1% |
| Sep 7 | 38.4% (few) | 20.1–60.7% | 13 | 38.1% |
| Sep 14 | 38.4% (few) | 20.1–60.7% | 13 | 38.1% |
| Sep 21 | 42.2% (few) | 24.6–62.1% | 17 | 43.0% |
| Sep 28 | 42.2% (few) | 24.6–62.1% | 17 | 43.0% |
| Oct 5 | 42.2% (few) | 24.6–62.1% | 17 | 43.0% |
| Oct 12 | 42.2% (few) | 24.6–62.1% | 17 | 43.0% |
| Oct 19 | 42.2% (few) | 24.6–62.1% | 17 | 43.0% |
| Oct 26 | 42.2% (few) | 24.6–62.1% | 17 | 43.0% |
| Nov 2 | 42.2% (few) | 24.6–62.1% | 17 | 43.0% |
| Nov 9 | 42.2% (few) | 24.6–62.1% | 17 | 43.0% |
Also in some lists: Cyrus 71% · Rocky Helmet 71% · Lucky Egg 62% · Sabrina 62% · X Speed 19% · Absol 10% · Leftovers 10% · Red Card 10% · Team Rocket's Boss 10% · Team Rocket's Goo-zooka 10%
20 cards in this list