3 pilots · 3 entries · hero card Mega Tyranitar ex
Day by day. Bands show the likely range; faint dotted stretches have few games.
| Data through | Meta share | 90% range | entries |
|---|---|---|---|
| Oct 29 | 0.14% (few) | 0.0–0.5% | 1 |
| Oct 30 | 0.08% (few) | 0.0–0.3% | 1 |
| Oct 31 | 0.10% (few) | 0.0–0.3% | 2 |
| Nov 1 | 0.09% (few) | 0.0–0.3% | 2 |
| Nov 2 | 0.07% (few) | 0.0–0.2% | 2 |
| Nov 3 | 0.06% (few) | 0.0–0.2% | 2 |
| Nov 4 | 0.09% (few) | 0.0–0.2% | 3 |
| Nov 5 | 0.09% (few) | 0.0–0.2% | 3 |
| Nov 6 | 0.07% (few) | 0.0–0.2% | 3 |
| Nov 7 | 0.07% (few) | 0.0–0.2% | 3 |
| Nov 8 | 0.06% (few) | 0.0–0.2% | 3 |
| Nov 9 | 0.05% (few) | 0.0–0.2% | 3 |
A typical recent list at its usual counts, grouped into core cards, flex choices and techs. Each share is of this deck's recent lists, as in Card usage.
Few recent lists so far (3), so these groups are a rough guide.
How often each card is played in this deck's recent lists, with its trend arrow on the art, and how much it changes the deck's win rate against the meta.
How each card changes the win rate against each of the most common opponents. Colored only when clearly above or below zero.
Win rate against each opponent, with its likely range and the record. With few games the number leans on what the two decks' usual lists predict. All 12 opponents have few recent games so far, so every row is hatched.
Newest first. Records as reported by Limitless (byes count as wins).
Data through Nov 9, 2026 games13 entries3How these numbers work
| Data through | Win rate | 90% range | games | Adjusted for skill |
|---|---|---|---|---|
| Oct 29 | 25.0% (few) | 5.8–64.4% | 4 | 33.9% |
| Oct 30 | 25.0% (few) | 5.8–64.4% | 4 | 33.9% |
| Oct 31 | 30.1% (few) | 12.7–55.9% | 10 | 36.6% |
| Nov 1 | 30.1% (few) | 12.7–55.9% | 10 | 36.6% |
| Nov 2 | 30.1% (few) | 12.7–55.9% | 10 | 36.6% |
| Nov 3 | 30.1% (few) | 12.7–55.9% | 10 | 36.6% |
| Nov 4 | 22.4% (few) | 9.2–45.1% | 13 | 31.1% |
| Nov 5 | 22.4% (few) | 9.2–45.1% | 13 | 31.1% |
| Nov 6 | 22.4% (few) | 9.2–45.1% | 13 | 31.1% |
| Nov 7 | 22.4% (few) | 9.2–45.1% | 13 | 31.1% |
| Nov 8 | 22.4% (few) | 9.2–45.1% | 13 | 31.1% |
| Nov 9 | 22.4% (few) | 9.2–45.1% | 13 | 31.1% |
Larvitar · 2 copies in nearly every list; lists pick:
Also in some lists: Lisia 47% · Red 47% · Serena's Choice 47% · X Speed 47% · Wynaut 29% · Deceptive Needle 29% · May 29% · Super Potion 29% · Potion 24% · Sweet Honey 24%
20 cards in this list