1 pilots · 1 entries · hero card Mega Lucario ex
Day by day. Bands show the likely range; faint dotted stretches have few games.
One row a week, ending with the latest day.
| Data through | Meta share | 90% range | entries |
|---|---|---|---|
| Aug 31 | 0.04% (few) | 0.0–0.2% | 1 |
| Sep 7 | 0.01% (few) | 0.0–0.1% | 1 |
| Sep 14 | 0.00% (few) | 0.0–0.0% | 1 |
| Sep 21 | 0.00% (few) | 0.0–0.0% | 1 |
| Sep 28 | 0.00% (few) | 0.0–0.1% | 1 |
| Oct 5 | 0.00% (few) | 0.0–0.1% | 1 |
| Oct 12 | 0.00% (few) | 0.0–0.1% | 1 |
| Oct 19 | 0.00% (few) | 0.0–0.1% | 1 |
| Oct 26 | 0.00% (few) | 0.0–0.1% | 1 |
| Nov 2 | 0.00% (few) | 0.0–0.1% | 1 |
| Nov 9 | 0.00% (few) | 0.0–0.1% | 1 |
A typical recent list at its usual counts, grouped into core cards, flex choices and techs. Each share is of this deck's recent lists, as in Card usage.
Few recent lists so far (1), so these groups are a rough guide.
How often each card is played in this deck's recent lists, with its trend arrow on the art, and how much it changes the deck's win rate against the meta.
How each card changes the win rate against each of the most common opponents. Colored only when clearly above or below zero.
Win rate against each opponent, with its likely range and the record. With few games the number leans on what the two decks' usual lists predict. All 5 opponents have few recent games so far, so every row is hatched.
Newest first. Records as reported by Limitless (byes count as wins).
Data through Nov 9, 2026 games5 entries1How these numbers work
One row a week, ending with the latest day.
| Data through | Win rate | 90% range | games | Adjusted for skill |
|---|---|---|---|---|
| Aug 31 | 40.0% (few) | 14.3–72.8% | 5 | 39.9% |
| Sep 7 | 40.0% (few) | 14.3–72.8% | 5 | 39.9% |
| Sep 14 | 40.0% (few) | 14.3–72.8% | 5 | 39.9% |
| Sep 21 | 40.0% (few) | 14.3–72.8% | 5 | 39.9% |
| Sep 28 | 40.0% (few) | 14.3–72.8% | 5 | 39.9% |
| Oct 5 | 40.0% (few) | 14.3–72.8% | 5 | 39.9% |
| Oct 12 | 40.0% (few) | 14.3–72.8% | 5 | 39.9% |
| Oct 19 | 40.0% (few) | 14.3–72.8% | 5 | 39.9% |
| Oct 26 | 40.0% (few) | 14.3–72.8% | 5 | 39.9% |
| Nov 2 | 40.0% (few) | 14.3–72.8% | 5 | 39.9% |
| Nov 9 | 40.0% (few) | 14.3–72.8% | 5 | 39.9% |
Riolu · 2 copies in nearly every list; lists pick:
20 cards in this list