1 pilots · 2 entries · hero card Mega Gardevoir ex
Day by day. Bands show the likely range; faint dotted stretches have few games.
| Data through | Meta share | 90% range | entries |
|---|---|---|---|
| Oct 29 | 0.28% (few) | 0.1–0.7% | 2 |
| Oct 30 | 0.17% (few) | 0.1–0.5% | 2 |
| Oct 31 | 0.09% (few) | 0.0–0.3% | 2 |
| Nov 1 | 0.08% (few) | 0.0–0.2% | 2 |
| Nov 2 | 0.06% (few) | 0.0–0.2% | 2 |
| Nov 3 | 0.05% (few) | 0.0–0.2% | 2 |
| Nov 4 | 0.04% (few) | 0.0–0.2% | 2 |
| Nov 5 | 0.04% (few) | 0.0–0.2% | 2 |
| Nov 6 | 0.03% (few) | 0.0–0.1% | 2 |
| Nov 7 | 0.03% (few) | 0.0–0.1% | 2 |
| Nov 8 | 0.03% (few) | 0.0–0.1% | 2 |
| Nov 9 | 0.03% (few) | 0.0–0.1% | 2 |
A typical recent list at its usual counts, grouped into core cards, flex choices and techs. Each share is of this deck's recent lists, as in Card usage.
Few recent lists so far (2), so these groups are a rough guide.
How often each card is played in this deck's recent lists, with its trend arrow on the art, and how much it changes the deck's win rate against the meta.
How each card changes the win rate against each of the most common opponents. Colored only when clearly above or below zero.
Win rate against each opponent, with its likely range and the record. With few games the number leans on what the two decks' usual lists predict. All 10 opponents have few recent games so far, so every row is hatched.
Newest first. Records as reported by Limitless (byes count as wins).
Data through Nov 9, 2026 games10 entries2How these numbers work
| Data through | Win rate | 90% range | games | Adjusted for skill |
|---|---|---|---|---|
| Oct 29 | 39.9% (few) | 19.4–64.8% | 10 | 54.2% |
| Oct 30 | 39.9% (few) | 19.4–64.8% | 10 | 54.2% |
| Oct 31 | 39.9% (few) | 19.4–64.8% | 10 | 54.2% |
| Nov 1 | 39.9% (few) | 19.4–64.8% | 10 | 54.2% |
| Nov 2 | 39.9% (few) | 19.4–64.8% | 10 | 54.2% |
| Nov 3 | 39.9% (few) | 19.4–64.8% | 10 | 54.2% |
| Nov 4 | 39.9% (few) | 19.4–64.8% | 10 | 54.2% |
| Nov 5 | 39.9% (few) | 19.4–64.8% | 10 | 54.2% |
| Nov 6 | 39.9% (few) | 19.4–64.8% | 10 | 54.2% |
| Nov 7 | 39.9% (few) | 19.4–64.8% | 10 | 54.2% |
| Nov 8 | 39.9% (few) | 19.4–64.8% | 10 | 54.2% |
| Nov 9 | 39.9% (few) | 19.4–64.8% | 10 | 54.2% |
Ralts · 2 copies in nearly every list; lists pick:
Also in some lists: Giant Cape 51% · Lucky Ice Pop 49%
20 cards in this list