In 0.2% of recent decklists (9 lists run it), across 6 decks. Most played in Suicune ex Baxcalibur and Mega Gardevoir ex Mega Diancie ex.
Win rate with it mostly reflects which decks play the card. Lift compares a deck’s lists with and without it.
Day by day. Bands show the likely range; faint dotted stretches have few decks or games.
| Data through | Play rate | 90% range | decks |
|---|---|---|---|
| Oct 29 | 0.25% (few) | 0.0–1.7% | 1 |
| Oct 30 | 0.11% (few) | 0.0–0.8% | 1 |
| Oct 31 | 0.12% (few) | 0.0–0.5% | 2 |
| Nov 1 | 0.16% (few) | 0.0–0.5% | 3 |
| Nov 2 | 0.18% (few) | 0.1–0.5% | 4 |
| Nov 3 | 0.20% (few) | 0.1–0.5% | 5 |
| Nov 4 | 0.25% (few) | 0.1–0.6% | 7 |
| Nov 5 | 0.24% (few) | 0.1–0.5% | 7 |
| Nov 6 | 0.28% (few) | 0.1–0.6% | 9 |
| Nov 7 | 0.28% (few) | 0.1–0.6% | 9 |
| Nov 8 | 0.24% (few) | 0.1–0.5% | 9 |
| Nov 9 | 0.20% (few) | 0.1–0.4% | 9 |
| Data through | Win rate | 90% range | player-games |
|---|---|---|---|
| Oct 29 | 100.0% (few) | 27.0–100.0% | 1 |
| Oct 30 | 100.0% (few) | 27.0–100.0% | 1 |
| Oct 31 | 39.3% (few) | 13.8–72.2% | 5 |
| Nov 1 | 45.2% (few) | 24.0–68.3% | 11 |
| Nov 2 | 43.5% (few) | 25.6–63.4% | 16 |
| Nov 3 | 50.1% (few) | 34.2–66.0% | 24 |
| Nov 4 | 50.1% (few) | 36.5–63.6% | 34 |
| Nov 5 | 50.1% (few) | 36.5–63.6% | 34 |
| Nov 6 | 48.9% (few) | 37.0–60.8% | 45 |
| Nov 7 | 48.9% (few) | 37.0–60.8% | 45 |
| Nov 8 | 48.9% (few) | 37.0–60.8% | 45 |
| Nov 9 | 48.9% (few) | 37.0–60.8% | 45 |
How much each deck’s win rate against the meta changes with the card. “2nd copy” rows compare two copies with one, and faded rows have few games or no lift, with the reason beside them.
| 1.5%0.4–5.6 · 4 lists | No lift · in too few lists | |