In 1.1% of recent decklists (350 lists run it), across 61 decks. Most played in Magnezone Miraidon ex (B1a/B3a) and Mega Sceptile ex Sceptile.
Win rate with it mostly reflects which decks play the card. Lift compares a deck’s lists with and without it.
Day by day. Bands show the likely range; faint dotted stretches have few decks or games.
One row a week, ending with the latest day.
| Data through | Play rate | 90% range | decks |
|---|---|---|---|
| Jul 13 | 1.7% | 1.2–2.2% | 189 |
| Jul 20 | 1.4% | 1.0–1.9% | 199 |
| Jul 27 | 1.8% | 1.3–2.4% | 223 |
| Aug 3 | 1.3% | 0.8–2.0% | 257 |
| Aug 10 | 1.1% | 0.8–1.6% | 301 |
| Aug 17 | 1.1% | 0.8–1.5% | 313 |
| Aug 24 | 0.86% | 0.6–1.3% | 320 |
| Aug 31 | 2.6% | 1.8–3.7% | 374 |
| Sep 7 | 1.3% | 0.9–1.9% | 400 |
| Sep 14 | 0.76% | 0.5–1.1% | 415 |
| Sep 21 | 0.85% | 0.6–1.3% | 426 |
| Sep 28 | 0.80% | 0.5–1.3% | 432 |
| Oct 5 | 0.96% | 0.5–1.8% | 420 |
| Oct 12 | 1.2% | 0.7–2.0% | 388 |
| Oct 19 | 1.7% | 1.1–2.5% | 399 |
| Oct 26 | 1.9% | 1.3–2.9% | 405 |
| Nov 2 | 0.95% | 0.5–1.7% | 406 |
| Nov 9 | 1.1% | 0.7–1.7% | 350 |
One row a week, ending with the latest day.
| Data through | Win rate | 90% range | player-games |
|---|---|---|---|
| Jul 13 | 47.3% | 39.5–55.2% | 930 |
| Jul 20 | 47.0% | 39.4–54.7% | 978 |
| Jul 27 | 46.3% | 39.0–53.8% | 1,077 |
| Aug 3 | 45.8% | 38.8–52.9% | 1,249 |
| Aug 10 | 44.9% | 38.4–51.6% | 1,469 |
| Aug 17 | 45.0% | 38.5–51.6% | 1,519 |
| Aug 24 | 44.3% | 37.9–50.9% | 1,546 |
| Aug 31 | 43.9% | 37.6–50.4% | 1,806 |
| Sep 7 | 43.3% | 37.1–49.6% | 1,922 |
| Sep 14 | 43.7% | 37.5–50.0% | 2,006 |
| Sep 21 | 43.8% | 37.6–50.1% | 2,057 |
| Sep 28 | 44.0% | 37.8–50.4% | 2,084 |
| Oct 5 | 44.5% | 38.1–51.1% | 2,029 |
| Oct 12 | 45.1% | 38.4–52.0% | 1,882 |
| Oct 19 | 45.7% | 38.9–52.7% | 1,934 |
| Oct 26 | 46.5% | 39.5–53.6% | 1,958 |
| Nov 2 | 47.1% | 40.0–54.3% | 1,989 |
| Nov 9 | 48.5% | 41.2–55.9% | 1,722 |
How much each deck’s win rate against the meta changes with the card. “2nd copy” rows compare two copies with one, and faded rows have few games or no lift, with the reason beside them. Covers 50 of the 61 decks that run it.
| 12.2%5.4–25.2 · 32 lists | +1.2pp+1.2pp · 90% range −9.6pp to +12.1pp · 209 games · could be zero | |
| 43.2%10.8–82.8 · 22 lists | +3.8pp+3.8pp · 90% range −9.4pp to +16.9pp · 122 games · could be zero | |
| 65.9%38.0–85.9 · 22 lists | +0.1pp+0.1pp · 90% range −14.6pp to +14.7pp · 116 games · could be zero | |
| 58.2%23.3–86.4 · 21 lists | +0.4pp+0.4pp · 90% range −11.4pp to +12.2pp · 107 games · could be zero | |
| 56.9%run 2 · card in 58% | +0.4pp+0.4pp · 90% range −10.2pp to +11.1pp · could be zero | |
| 0.5%0.0–33.9 · 15 lists | +2.1pp+2.1pp · 90% range −11.0pp to +15.3pp · 67 games · could be zero | |
| 10.8%2.5–36.2 · 14 lists | +0.1pp+0.1pp · 90% range −14.0pp to +14.1pp · 64 games · could be zero | |
| 6.1%run 2 · card in 11% | −0.4pp−0.4pp · 90% range −11.5pp to +10.8pp · could be zero | |
| 4.1%0.4–33.6 · 10 lists | +3.1pp+3.1pp · 90% range −10.3pp to +16.4pp · 57 games · could be zero | |
| 91.4%71.9–97.8 · 37 lists | +1.6pp+1.6pp · 90% range −13.0pp to +16.2pp · 155 games · could be zero | |
| 100.0%31.7–100.0 · 60 lists | No lift · in almost every list | |
| 0.8%0.0–57.1 · 10 lists | No lift · too few games of this deck |