In 0.1% of recent decklists (5 lists run it), across 5 decks. Most played in Mega Steelix ex Sylveon and Dedenne ex Jolteon ex.
Day by day. Bands show the likely range; faint dotted stretches have few decks or games.
| Data through | Play rate | 90% range | decks |
|---|---|---|---|
| Oct 30 | 0.13% (few) | 0.0–0.8% | 1 |
| Oct 31 | 0.12% (few) | 0.0–0.5% | 2 |
| Nov 1 | 0.11% (few) | 0.0–0.4% | 2 |
| Nov 2 | 0.14% (few) | 0.0–0.4% | 3 |
| Nov 3 | 0.17% (few) | 0.1–0.4% | 4 |
| Nov 4 | 0.18% (few) | 0.1–0.4% | 5 |
| Nov 5 | 0.17% (few) | 0.1–0.4% | 5 |
| Nov 6 | 0.14% (few) | 0.1–0.4% | 5 |
| Nov 7 | 0.14% (few) | 0.1–0.4% | 5 |
| Nov 8 | 0.12% (few) | 0.0–0.3% | 5 |
| Nov 9 | 0.10% (few) | 0.0–0.3% | 5 |
| Data through | Win rate | 90% range | player-games |
|---|---|---|---|
| Oct 30 | 50.0% (few) | 24.9–75.1% | 8 |
| Oct 31 | 33.1% (few) | 15.8–56.6% | 12 |
| Nov 1 | 33.1% (few) | 15.8–56.6% | 12 |
| Nov 2 | 41.4% (few) | 24.3–60.8% | 17 |
| Nov 3 | 36.2% (few) | 21.7–53.7% | 22 |
| Nov 4 | 33.0% (few) | 19.6–49.8% | 24 |
| Nov 5 | 33.0% (few) | 19.6–49.8% | 24 |
| Nov 6 | 33.0% (few) | 19.6–49.8% | 24 |
| Nov 7 | 33.0% (few) | 19.6–49.8% | 24 |
| Nov 8 | 33.0% (few) | 19.6–49.8% | 24 |
| Nov 9 | 33.0% (few) | 19.6–49.8% | 24 |
How much each deck’s win rate against the meta changes with the card. “2nd copy” rows compare two copies with one, and faded rows have few games or no lift, with the reason beside them.
| 2.5%0.4–13.9 · 1 lists | No lift · in too few lists | |
Win rate with it mostly reflects which decks play the card. Lift compares a deck’s lists with and without it.