A3a 64 · Two Diamond
In 9.1% of recent decklists (1,929 lists run it), across 122 decks. Most played in Hoopa ex Mega Absol ex and Mega Charizard Y ex Entei ex.
Win rate with it mostly reflects which decks play the card. Lift compares a deck’s lists with and without it.
Day by day. Bands show the likely range; faint dotted stretches have few decks or games.
One row a week, ending with the latest day.
| Data through | Play rate | 90% range | decks |
|---|---|---|---|
| Jul 13 | 0.58% (few) | 0.4–0.8% | 75 |
| Jul 20 | 0.48% (few) | 0.3–0.7% | 79 |
| Jul 27 | 0.39% (few) | 0.2–0.6% | 81 |
| Aug 3 | 2.5% | 2.0–3.2% | 153 |
| Aug 10 | 8.7% | 7.9–9.5% | 573 |
| Aug 17 | 8.6% | 7.9–9.3% | 726 |
| Aug 24 | 7.3% | 6.5–8.1% | 793 |
| Aug 31 | 5.6% | 4.7–6.7% | 901 |
| Sep 7 | 5.2% | 4.5–5.9% | 1,056 |
| Sep 14 | 4.8% | 4.3–5.4% | 1,203 |
| Sep 21 | 5.4% | 4.8–6.0% | 1,275 |
| Sep 28 | 5.9% | 5.3–6.7% | 1,343 |
| Oct 5 | 7.5% | 6.4–8.9% | 1,450 |
| Oct 12 | 7.0% | 6.0–8.2% | 1,512 |
| Oct 19 | 6.7% | 5.8–7.7% | 1,549 |
| Oct 26 | 7.0% | 6.0–8.1% | 1,592 |
| Nov 2 | 7.1% | 6.1–8.4% | 1,738 |
| Nov 9 | 9.1% | 8.1–10.1% | 1,929 |
One row a week, ending with the latest day.
| Data through | Win rate | 90% range | player-games |
|---|---|---|---|
| Jul 13 | 38.8% | 33.4–44.5% | 326 |
| Jul 20 | 40.8% | 35.5–46.3% | 351 |
| Jul 27 | 41.3% | 36.0–46.8% | 361 |
| Aug 3 | 52.2% | 48.4–55.9% | 788 |
| Aug 10 | 53.4% | 51.6–55.3% | 3,004 |
| Aug 17 | 54.0% | 52.4–55.6% | 3,786 |
| Aug 24 | 53.8% | 52.2–55.3% | 4,154 |
| Aug 31 | 53.2% | 51.7–54.7% | 4,686 |
| Sep 7 | 52.9% | 51.5–54.3% | 5,537 |
| Sep 14 | 52.6% | 51.3–53.9% | 6,294 |
| Sep 21 | 53.1% | 51.8–54.4% | 6,671 |
| Sep 28 | 52.7% | 51.4–54.0% | 7,022 |
| Oct 5 | 52.8% | 51.6–54.1% | 7,634 |
| Oct 12 | 53.1% | 51.8–54.4% | 7,979 |
| Oct 19 | 52.8% | 51.5–54.1% | 8,174 |
| Oct 26 | 53.0% | 51.7–54.3% | 8,396 |
| Nov 2 | 53.4% | 52.1–54.7% | 9,198 |
| Nov 9 | 53.5% | 52.2–54.7% | 10,314 |
How much each deck’s win rate against the meta changes with the card. “2nd copy” rows compare two copies with one, and faded rows have few games or no lift, with the reason beside them. Covers 50 of the 122 decks that run it.
| 89.1%82.3–93.5 · 971 lists | +2.1pp+2.1pp · 90% range −2.1pp to +6.2pp · 5,288 games · could be zero | |
| 81.9%60.3–93.1 · 151 lists | +6.0pp+6.0pp · 90% range −3.4pp to +15.4pp · 888 games · could be zero | |
| 15.9%3.6–48.8 · 87 lists | −2.7pp−2.7pp · 90% range −14.0pp to +8.6pp · 413 games · could be zero | |
| 19.4%15.1–24.4 · 61 lists | +2.9pp+2.9pp · 90% range −3.3pp to +9.1pp · 327 games · could be zero | |
| 49.6%18.5–81.0 · 59 lists | +5.7pp+5.7pp · 90% range −6.0pp to +17.3pp · 286 games · could be zero | |
| 74.1%45.9–90.6 · 58 lists | +2.5pp+2.5pp · 90% range −7.2pp to +12.3pp · 277 games · could be zero | |
| 6.4%2.9–13.6 · 57 lists | −4.9pp−4.9pp · 90% range −12.5pp to +2.8pp · 325 games · could be zero | |
| 61.5%49.8–72.0 · 49 lists | +1.4pp+1.4pp · 90% range −8.6pp to +11.3pp · 281 games · could be zero | |
| 42.2%12.0–79.7 · 27 lists | −3.1pp−3.1pp · 90% range −17.2pp to +11.0pp · 136 games · could be zero | |
| 1.6%0.0–41.9 · 25 lists | +2.9pp+2.9pp · 90% range −6.3pp to +12.2pp · 128 games · could be zero | |
| 44.3%21.4–69.8 · 22 lists | +2.5pp+2.5pp · 90% range −9.1pp to +14.1pp · 128 games · could be zero | |
| 26.2%15.7–40.4 · 15 lists | +3.3pp+3.3pp · 90% range −7.4pp to +14.0pp · 93 games · could be zero |