B4 22 · Two Diamond
In 0.0% of recent decklists (2 lists run it), across 2 decks. Most played in Flareon ex Leafeon ex and Flareon ex Sylveon ex.
Day by day. Bands show the likely range; faint dotted stretches have few decks or games.
| Data through | Play rate | 90% range | decks |
|---|---|---|---|
| Oct 29 | 0.51% (few) | 0.2–1.5% | 2 |
| Oct 30 | 0.23% (few) | 0.1–0.7% | 2 |
| Oct 31 | 0.10% (few) | 0.0–0.3% | 2 |
| Nov 1 | 0.09% (few) | 0.0–0.3% | 2 |
| Nov 2 | 0.07% (few) | 0.0–0.2% | 2 |
| Nov 3 | 0.06% (few) | 0.0–0.2% | 2 |
| Nov 4 | 0.05% (few) | 0.0–0.2% | 2 |
| Nov 5 | 0.04% (few) | 0.0–0.2% | 2 |
| Nov 6 | 0.04% (few) | 0.0–0.1% | 2 |
| Nov 7 | 0.04% (few) | 0.0–0.1% | 2 |
| Nov 8 | 0.03% (few) | 0.0–0.1% | 2 |
| Nov 9 | 0.03% (few) | 0.0–0.1% | 2 |
| Data through | Win rate | 90% range | player-games |
|---|---|---|---|
| Oct 29 | 25.1% (few) | 5.8–64.5% | 4 |
| Oct 30 | 25.1% (few) | 5.8–64.5% | 4 |
| Oct 31 | 25.1% (few) | 5.8–64.5% | 4 |
| Nov 1 | 25.1% (few) | 5.8–64.5% | 4 |
| Nov 2 | 25.1% (few) | 5.8–64.5% | 4 |
| Nov 3 | 25.1% (few) | 5.8–64.5% | 4 |
| Nov 4 | 25.1% (few) | 5.8–64.5% | 4 |
| Nov 5 | 25.1% (few) | 5.8–64.5% | 4 |
| Nov 6 | 25.1% (few) | 5.8–64.5% | 4 |
| Nov 7 | 25.1% (few) | 5.8–64.5% | 4 |
| Nov 8 | 25.1% (few) | 5.8–64.5% | 4 |
| Nov 9 | 25.1% (few) | 5.8–64.5% | 4 |
How much each deck’s win rate against the meta changes with the card. “2nd copy” rows compare two copies with one, and faded rows have few games or no lift, with the reason beside them.
| 100.0%27.0–100.0 · 1 lists | No lift · too few games of this deck | |
Win rate with it mostly reflects which decks play the card. Lift compares a deck’s lists with and without it.