Loading counters…
Primarina ex Primarina is 0% of the field. Too few games to rate it yet, so 33.3% from 3 games (range 7.8–74.6%) is a rough guide only.
Decks that win more than half their games against it, the best-proven first. "Favored" means even the low end of the range is above 50%. Matchups with few recent games are listed separately.
How many points running the card adds to a deck's win rate against Primarina ex Primarina, averaged over the decks that play it into this matchup and allowing for pilot skill. The surest come first.
How often you can expect to face it, day by day (band: likely range).
One row a week, ending with the latest day.
| Data through | Meta share | 90% range | entries |
|---|---|---|---|
| Jul 20 | 0.03% (few) | 0.0–0.1% | 1 |
| Jul 27 | 0.02% (few) | 0.0–0.1% | 1 |
| Aug 3 | 0.00% (few) | 0.0–0.1% | 1 |
| Aug 10 | 0.00% (few) | 0.0–0.0% | 1 |
| Aug 17 | 0.00% (few) | 0.0–0.0% | 1 |
| Aug 24 | 0.00% (few) | 0.0–0.0% | 1 |
| Aug 31 | 0.00% (few) | 0.0–0.1% | 1 |
| Sep 7 | 0.00% (few) | 0.0–0.1% | 1 |
| Sep 14 | 0.00% (few) | 0.0–0.0% | 1 |
| Sep 21 | 0.00% (few) | 0.0–0.0% | 1 |
| Sep 28 | 0.00% (few) | 0.0–0.0% | 1 |
| Oct 5 | 0.00% (few) | 0.0–0.1% | 1 |
| Oct 12 | 0% (few) | 0.0–0.1% | 1 |
| Oct 19 | 0.00% (few) | 0.0–0.1% | 1 |
| Oct 26 | 0% (few) | 0.0–0.1% | 1 |
| Nov 2 | 0% (few) | 0.0–0.1% | 1 |
| Nov 9 | 0% (few) | 0.0–0.1% | 1 |
Share trend vs the last 4 weeks (steady: −100%, within the noise). Data through Nov 9, 2026.