Espeon ex Giratina ex is 0.00% of the field. Too few games to rate it yet, so 50.2% from 113 games (range 40.5–59.8%) is a rough guide only.
Decks that win more than half their games against it, the best-proven first. "Favored" means even the low end of the range is above 50%. Matchups with few recent games are listed separately.
How many points running the card adds to a deck's win rate against Espeon ex Giratina ex, averaged over the decks that play it into this matchup and allowing for pilot skill. The surest come first.
The card numbers against Espeon ex Giratina ex are still being worked out. Reload the page in a few seconds.
How often you can expect to face it, day by day (band: likely range).
One row a week, ending with the latest day.
| Data through | Meta share | 90% range | entries |
|---|---|---|---|
| Aug 24 | 0.06% (few) | 0.0–0.1% | 2 |
| Aug 31 | 0.15% (few) | 0.1–0.3% | 5 |
| Sep 7 | 0.06% (few) | 0.0–0.1% | 6 |
| Sep 14 | 0.10% (few) | 0.1–0.2% | 10 |
| Sep 21 | 0.13% (few) | 0.1–0.2% | 12 |
| Sep 28 | 0.16% (few) | 0.1–0.3% | 14 |
| Oct 5 | 0.33% | 0.2–0.6% | 20 |
| Oct 12 | 0.19% | 0.1–0.4% | 21 |
| Oct 19 | 0.21% | 0.1–0.4% | 23 |
| Oct 26 | 0.13% | 0.1–0.3% | 23 |
| Nov 2 | 0.01% | 0.0–0.1% | 23 |
| Nov 9 | 0.00% | 0.0–0.1% | 23 |
Share trend vs the last 4 weeks (falling −94%, beyond the noise). Data through Nov 9, 2026.